Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
Fund House: Mahindra Manulife Mutual Fund
Category: Equity: Mid Cap
Status: Open Ended Schemes
Launch Date: 05-01-2018
Minimum Investment: 1000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 3990.47 As on (30-06-2025)
Expense Ratio: 1.85% As on (30-06-2025)
Turn over: 81.00% | Exit Load: An Exit Load of 1% is payable if Units are redeemed / switched-out upto 3 months from the date of allotment; Nil if Units are redeemed / switched-out after 3 months from the date of allotment.
NAV as on 25-07-2025
32.7987
-0.5988
CAGR Since Inception
18.31%
NIFTY Midcap 150 TRI 17.76%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | -1.48 | 25.38 | 28.72 | - | 18.31 |
NIFTY MIDCAP 150 TRI | 3.97 | 26.42 | 30.98 | 18.2 | 17.76 |
Equity: Mid Cap | 2.04 | 23.01 | 27.49 | 15.55 | 18.8 |
Funds Manager
FM-1 Mr. Krishna SanghaviFM-2 Mr. Manish Lodha
RETURNS CALCULATORS for Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Mahindra Manulife Mid Cap Fund Reg Gr | 05-01-2018 | -1.48 | 25.56 | 25.38 | 28.72 | 0.0 |
Invesco India MidCap Gr | 19-04-2007 | 15.76 | 32.79 | 29.77 | 29.53 | 17.6 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 7.86 | 26.94 | 0.0 | 0.0 | 0.0 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 7.54 | 29.45 | 26.39 | 31.28 | 17.42 |
Kotak Midcap Fund Reg Gr | 30-03-2007 | 5.36 | 25.34 | 23.78 | 29.42 | 17.58 |
HDFC Mid Cap Fund Gr | 25-06-2007 | 5.07 | 25.74 | 28.39 | 31.6 | 17.61 |
Sundaram MidCap Gr | 01-07-2002 | 4.96 | 27.11 | 25.65 | 28.12 | 14.56 |
PGIM India Midcap Fund Reg Gr | 05-12-2013 | 4.59 | 17.03 | 15.39 | 26.64 | 14.79 |
ICICI Pru MidCap Gr | 10-10-2004 | 4.57 | 27.54 | 23.4 | 28.5 | 15.01 |
NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 05-10-1995 | 4.52 | 27.69 | 27.29 | 31.26 | 17.24 |
Asset Allocation (%)
Key Performance and Risk Statistics of Mahindra Manulife Mid Cap Fund - Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | 14.84 | 1.4 | 0.32 | 0.95 | 6.56 | 2.0 |
Equity: Mid Cap | - | - | - | - | - | - |